| Masterpiece Name | Description | Construction Cost | 
| Crimson Apple Rank 1 | Send apple pie to Farmer John to get the blueprint. | 5 red LEGO bricks + 1 apple | 
| Royal Hive Queen Rank 2 | Buy the blueprint at Bee Keeper Bill's page for 20 honey pots. | 5 red flowers + 1 drone bee + 10 worker bees + 50 honey pots | 
| Giant's Hat Rank 3 | Build a Millstone Hurling Module to win the blueprint. | 80 lumber + 40 blue LEGO bricks + 1 giant + 80 red LEGO bricks + 1 millstone | 
| Speedy Motorcycle Rank 4 | Buy blueprint at Radia's page for 1 Victory Trophy. | 5 Victory Trophys + 2 Tires + 1 Engine + 80 Blue LEGO Bricks + 40 Yellow LEGO Bricks + 1 Nitro | 
| Jeweled Triceratops Rank 5 | Win blueprint after getting 500 clicks on The Dinosaur Excavation Module. | 10 Rough Sapphire + 10 Rough Diamond + 10 Rough Ruby + 50 Purple LEGO Bricks + 50 Green LEGO Bricks + 30 Dino Scales + 3 Dino Horns | 
| Craftsman's Cottage Rank 6 | Buy blueprint at Ron Roofer's page for 30 Purple LEGO Bricks. | 100 Nails + 1 Cottage Electrical System + 1 Cottage Plumbing + 1 Cottage Roof + 1 Cottage Foundation | 
| Enchanting Harp Rank 7 | Buy blueprint at Sandee Starreyed's page for 1 Platinum Album. | 1 Mind Control Emitter + 4 Hypnotic Frequency Machines + 20 Platinum Albums + 1 Electric Guitar + 50 Orange LEGO Bricks | 
| Brickota Totem Pole Rank 8 | Buy blueprint at Vihow's page for 1 Drums. | 1 Totemic Rabbit + 1 Totemic Turtle + 1 Totemic Wolf + 1 Totemic Mountain Lion + 1 Totemic Owl + 1 Totemic Snake + 1 Totemic Hawk + 1 Wi-Fi Transmitter | 
See the MyLEGO Masterpiece Help Section for a list of all Masterpieces.
 
 
 
 
   www.youtube.com/MyLEGOTips
www.youtube.com/MyLEGOTips
1 comment:
I need a Intergalactic Cruiser, can anyone help me?
Post a Comment